| Management number | 228574075 | Release Date | 2026/05/31 | List Price | $74.00 | Model Number | 228574075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smith Optics Vantage Women's Snow Helmet - Matte Black, Medium
| UPC | 715757544775 |
|---|---|
| ASIN | B0732PLZHZ |
| Size | Small |
| Color | MatteBlack |
| Athlete | snowboarding |
| Brand Name | SMITH |
| Model Name | Vantage Women's |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Manufacturer | Smith Optics |
| Model Number | Vantage Womens |
| Inner Material | Expanded Polystyrene |
| Item Type Name | Smith Women's Vantage Womens Snow Helmet Matte Black S |
| Outer Material | Fiberglass or Carbon Fiber or Polycarbonate |
| Item Dimensions | 12 x 12 x 12 inches |
| Additional Features | Zonal Koroyd Coverage |
| Included Components | Smith Women's Vantage Womens Snow Helmet Matte Black S |
| Warranty Description | Warranty |
| Age Range Description | Female |
| Manufacturer Part Number | H18-VAMBSM |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form